Ready-made companies with limited liability
We currently have the following limited liability companies available for immediate sale. If you wish to see an online Extract from the Companies Registry (www.justice.cz), please click on the relevant company number. If you wish to reserve a company, please click on the relevant box in the column "Availability". A form will appear on your screen, which you may then fill in and send to us. We will use the details on your form to contact you shortly afterwards and inform you of the following steps to take to effect the transfer.
| Nr. | Company name | City | Date of incorporation | Availability | Law revision | Accountancy revision |
|---|---|---|---|---|---|---|
| 28353099 | BARABETRI s.r.o. | Brno | 20.07.2009 | reserved | Yes | Yes |
| 28353293 | BALOSAN s.r.o. | Brno | 17.07.2009 | reserved | Yes | Yes |
| 28548949 | MARONISTE s.r.o. | Praha | 16.03.2009 | reserved | Yes | Yes |
| 28590619 | TRE PORTIVO s.r.o. | Ostrava | 10.06.2009 | order now! | Yes | Yes |
| 28600070 | CRAIOVAN s.r.o. | Ostrava | 10.09.2009 | order now! | Yes | Yes |
| 28600991 | PENSO IDEA s.r.o. | Ostrava | 22.09.2009 | order now! | Yes | Yes |
| 28603958 | TESUCANE s.r.o. | Ostrava | 26.10.2009 | order now! | Yes | Yes |
| 28603991 | PRIMO SOLEADO s.r.o. | Ostrava | 26.10.2009 | order now! | Yes | Yes |
| 28604148 | VITTERENO s.r.o. | Ostrava | 29.10.2009 | order now! | Yes | Yes |
| 28604164 | LYSALENOR s.r.o. | Ostrava | 29.10.2009 | order now! | Yes | Yes |
| 28605209 | CUERPO PATENTE s.r.o. | Ostrava | 11.11.2009 | reserved | Yes | Yes |
| 28605403 | FIEGO FORTE s.r.o. | Ostrava | 11.11.2009 | order now! | Yes | Yes |
| 28605411 | DECOESO FATTE s.r.o. | Ostrava | 11.12.2009 | order now! | Yes | Yes |
| 28605446 | ESCUACHRA TENOR s.r.o. | Ostrava | 11.11.2009 | order now! | Yes | Yes |
| 28606469 | DISTENSA POCO s.r.o. | Ostrava | 25.11.2009 | order now! | Yes | Yes |
| 28606477 | SPARE GIDE s.r.o. | Ostrava | 25.11.2009 | order now! | Yes | Yes |
| 28606655 | DIECI BENE s.r.o. | Ostrava | 25.11.2009 | order now! | Yes | Yes |
| 28606698 | PENSATO CAVALLO s.r.o. | Ostrava | 26.11.2009 | order now! | Yes | Yes |
| 28606736 | DOPPIO BINARIO s.r.o. | Ostrava | 26.11.2009 | order now! | Yes | Yes |
| 28606779 | RETO ENSAYO s.r.o. | Ostrava | 26.11.2009 | order now! | Yes | Yes |
| 28608615 | CORSIE LETTI s.r.o. | Ostrava | 11.12.2009 | order now! | Yes | Yes |
| 28608631 | DOVERE GLADI s.r.o. | Ostrava | 11.12.2009 | order now! | Yes | Yes |
| 28609573 | KIDNEY PROPERTY s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28609581 | BIGONE BATTULA s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28609603 | ANDARE BOTTA s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28609808 | SHEARS ESTIMALE s.r.o. | Ostrava | 21.12.2009 | order now! | Yes | Yes |
| 28609891 | SUDDEN DOSWHILE s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28610024 | DISTANZA FINE s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28610032 | CUSHY CROWD s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28610041 | CARICO ALTO s.r.o. | Ostrava | 23.12.2009 | order now! | Yes | Yes |
| 28610075 | AMONG FORTIORRE s.r.o. | Ostrava | 05.01.2010 | order now! | Yes | Yes |
| 28610245 | BISCIA BREVE s.r.o. | Ostrava | 05.01.2010 | order now! | Yes | Yes |
| 28610261 | INGLESA LETRA s.r.o. | Ostrava | 05.01.2010 | order now! | Yes | Yes |
| 28610270 | DESPUA HILA s.r.o. | Ostrava | 05.01.2010 | order now! | Yes | Yes |
| 28872151 | SAN SISTON s.r.o. | Praha | 03.04.2009 | reserved | Yes | Yes |
| 28902661 | MARSYKES s.r.o. | Praha | 25.05.2009 | reserved | Yes | Yes |
| 28929918 | DYKENA s.r.o. | Praha | 13.07.2009 | reserved | Yes | Yes |
| 28935756 | RANTANNE s.r.o. | Praha | 22.07.2009 | reserved | Yes | Yes |
| 28936744 | SAFOREN s.r.o. | Praha | 27.07.2009 | reserved | Yes | Yes |
| 28936761 | MARCHANTIA s.r.o. | Praha | 24.07.2009 | reserved | Yes | Yes |
| 28938194 | KOMPRENEBLE s.r.o. | Praha | 29.07.2009 | reserved | Yes | Yes |
| 28939336 | DENORAD s.r.o. | Praha | 07.08.2009 | reserved | Yes | Yes |
| 28951174 | SEDERMIN s.r.o. | Praha | 21.08.2009 | order now! | Yes | Yes |
| 28951565 | RIDGWELL s.r.o. | Praha | 24.08.2009 | reserved | Yes | Yes |
| 28952553 | ROMULANER s.r.o. | Praha | 26.08.2009 | reserved | Yes | Yes |
| 28962397 | DISTONERE s.r.o. | Praha | 18.09.2009 | reserved | Yes | Yes |
| 28968697 | ONESTANE s.r.o. | Praha | 02.10.2009 | reserved | Yes | Yes |
| 28969171 | PLEVENAR s.r.o. | Praha | 02.10.2009 | order now! | Yes | Yes |
| 28969413 | SORTIGEN s.r.o. | Praha | 02.10.2009 | reserved | Yes | Yes |
| 28969511 | PADORANE s.r.o. | Praha | 02.10.2009 | order now! | Yes | Yes |
| 28969545 | RAGIONER s.r.o. | Praha | 02.10.2009 | reserved | Yes | Yes |
| 28970098 | TYGRIDEN s.r.o. | Praha | 05.10.2009 | reserved | Yes | Yes |
| 28971001 | RESCOLDO s.r.o. | Praha | 07.10.2009 | reserved | Yes | Yes |
| 28971949 | TIEMPON s.r.o. | Praha | 09.10.2009 | reserved | Yes | Yes |
| 28972660 | VABECARE s.r.o. | Praha | 09.10.2009 | reserved | Yes | Yes |
| 28981316 | MERYSANE s.r.o. | Praha | 30.10.2009 | reserved | Yes | Yes |
| 28982096 | MANIFASE s.r.o. | Praha | 29.10.2009 | order now! | Yes | Yes |
| 28983840 | NEROTOFE s.r.o. | Praha | 02.11.2009 | order now! | Yes | Yes |
| 28983955 | NUCATABE s.r.o. | Praha | 02.11.2009 | order now! | Yes | Yes |
| 28984048 | TEMANEC s.r.o. | Praha | 30.10.2009 | reserved | Yes | Yes |
| 28984412 | TIFENETE s.r.o. | Praha | 03.11.2009 | order now! | Yes | Yes |
| 28985222 | RELIGESE s.r.o. | Praha | 03.11.2009 | order now! | Yes | Yes |
| 28985443 | SINYKINE s.r.o. | Praha | 04.11.2009 | reserved | Yes | Yes |
| 28986245 | WOLYNOTE s.r.o. | Praha | 09.11.2009 | reserved | Yes | Yes |
| 28989571 | OMARESE s.r.o. | Praha | 11.11.2009 | order now! | Yes | Yes |
| 29009073 | INEREVE s.r.o. | Praha | 14.12.2009 | order now! | Yes | Yes |
| 29020280 | WONELENE s.r.o. | Praha | 06.01.2010 | order now! | Yes | Yes |
| 29021103 | TUZULINE s.r.o. | Praha | 08.01.2010 | reserved | Yes | Yes |
| 29021171 | WOTAGEN s.r.o. | Praha | 08.01.2010 | reserved | Yes | Yes |
| 29021227 | WENISANE s.r.o. | Praha | 08.01.2010 | reserved | Yes | Yes |
| 29033420 | ELASKANNE s.r.o. | Praha | 05.02.2010 | order now! | Yes | Yes |
| 29033527 | STULANER s.r.o. | Praha | 05.02.2010 | order now! | Yes | Yes |
| 29033748 | LYSMANDEN s.r.o. | Praha | 05.02.2010 | order now! | Yes | Yes |
| 29181640 | WERACROST s.r.o. | Brno | 15.09.2009 | order now! | Yes | Yes |
| 29181836 | WERBETEAM s.r.o. | Brno | 18.09.2009 | order now! | Yes | Yes |
| 29189012 | GRAVELGANT s.r.o. | Brno | 09.11.2009 | order now! | Yes | Yes |
| 29189608 | HALLENBECK s.r.o. | Brno | 16.11.2009 | reserved | Yes | Yes |
| 29196621 | MONTSERRAT s.r.o. | Brno | 14.01.2010 | order now! | Yes | Yes |
| 29198658 | CAPOLIVERI s.r.o. | Brno | 14.01.2010 | reserved | Yes | Yes |
| 29198666 | BOROBUDUR s.r.o. | Brno | 14.01.2010 | order now! | Yes | Yes |
| 29198682 | CAMPOBASSO s.r.o. | Brno | 14.01.2010 | order now! | Yes | Yes |
| 29198691 | AGRIGENTO s.r.o. | Brno | 14.01.2010 | reserved | Yes | Yes |
| 29199557 | CAVARZANO s.r.o. | Brno | 19.01.2010 | order now! | Yes | Yes |
| 29199590 | FOXSTARTING s.r.o. | Brno | 19.01.2010 | reserved | Yes | Yes |
| 29199760 | CASACALENDA s.r.o. | Brno | 20.01.2010 | order now! | Yes | Yes |
| 29199956 | FERRAZZANO s.r.o. | Brno | 21.01.2010 | reserved | Yes | Yes |
| 29200385 | FROSINNONE s.r.o. | Brno | 26.01.2010 | order now! | Yes | Yes |
- Prague
+420 226 091 231 - Brno
+420 543 426 337 - Ostrava
+420 596 220 111 - Bratislava
+421 220 545 012
![[office house s.r.o.]](/img/_/_panel/officehouse_eng.gif)
![[akont]](/img/_/_panel/akont_eng.jpg)
![[bbc]](/img/_/_panel/bbc.gif)